<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoe Weather Discussion.com &#187; Home</title>
	<atom:link href="http://tahoeweatherdiscussion.com/category/home/feed" rel="self" type="application/rss+xml" />
	<link>http://tahoeweatherdiscussion.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Split Decision</title>
		<link>http://tahoeweatherdiscussion.com/split-decision</link>
		<comments>http://tahoeweatherdiscussion.com/split-decision#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:18:50 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4675</guid>
		<description><![CDATA[We are still waiting for something to give here with the pattern of ridge in the West forecasted over the next couple of weeks. This is going to be a brief post as nothing has changed and since it&#8217;s the weekend I&#8217;ll have lots of time to look for hope. The storm for Tuesday is...</p><p><strong><a href="http://tahoeweatherdiscussion.com/split-decision">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/split-decision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Refresh&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/quick-refresh</link>
		<comments>http://tahoeweatherdiscussion.com/quick-refresh#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:07:06 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4667</guid>
		<description><![CDATA[The resorts reported a general 2-3 inches from the quick burst of snow that pushed through before dawn this morning.  Reports of around an inch at lake level.  The European model performed the best on that one showing the possibility of 3 inches on yesterday&#8217;s runs. I had a comment on a post I did...</p><p><strong><a href="http://tahoeweatherdiscussion.com/quick-refresh">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/quick-refresh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Best of It&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/making-the-best-of-it</link>
		<comments>http://tahoeweatherdiscussion.com/making-the-best-of-it#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:39:17 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4661</guid>
		<description><![CDATA[The latest European model run brought in a quarter to a half inch of liquid along the crest tonight into Wednesday morning. Every other run and model shows only a dusting of snow so I wouldn&#8217;t expect much, but the chance is there a few inches could fall on the crest and an inch or...</p><p><strong><a href="http://tahoeweatherdiscussion.com/making-the-best-of-it">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/making-the-best-of-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brrrrrr&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/brrrrrr-2</link>
		<comments>http://tahoeweatherdiscussion.com/brrrrrr-2#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:40:15 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4653</guid>
		<description><![CDATA[PUBLIC INFORMATION STATEMENT NATIONAL WEATHER SERVICE FAIRBANKS AK .A COLD JANUARY FOR JUST ABOUT ALL OF NORTHERN ALASKA&#8230; ALL OF NORTHERN ALASKA WAS UNDER THE INFLUENCE OF A PERSISTENTLY COLD AIR MASS THIS JANUARY. WHEN THE TEMPERATURE RECORDS GET CALCULATED AT THE END OF THE MONTH SEVERAL COMMUNITIES WILL HAVE THEIR COLDEST JANUARY ON RECORD....</p><p><strong><a href="http://tahoeweatherdiscussion.com/brrrrrr-2">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/brrrrrr-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab Feb?</title>
		<link>http://tahoeweatherdiscussion.com/fab-feb</link>
		<comments>http://tahoeweatherdiscussion.com/fab-feb#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:27:14 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4637</guid>
		<description><![CDATA[It wouldn&#8217;t be hard to do with the winter we have had so far. If we can pick up more than 60-70 inches we would beat out any other month so far this season. We got our first big dump but now we have finished off January and will start February on a dry note....</p><p><strong><a href="http://tahoeweatherdiscussion.com/fab-feb">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/fab-feb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Positive PNA Pattern&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/back-to-positive-pna-pattern</link>
		<comments>http://tahoeweatherdiscussion.com/back-to-positive-pna-pattern#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:00:04 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4627</guid>
		<description><![CDATA[That&#8217;s not a good thing. You can see up on the top bar we are now back in positive territory again. That tends to be associated with West Coast ridging. If you click on it you can see it better but you can see that it was negative in November when we had storms, and...</p><p><strong><a href="http://tahoeweatherdiscussion.com/back-to-positive-pna-pattern">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/back-to-positive-pna-pattern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Now&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/what-now-2</link>
		<comments>http://tahoeweatherdiscussion.com/what-now-2#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:16:51 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4623</guid>
		<description><![CDATA[So we finally got some decent snow but what now? The forecast has us going back into a pattern similar to what we had for 2 months before the storms with the ridge sitting off the coast keeping the storms to our North. The storms will not be that far North of us and as...</p><p><strong><a href="http://tahoeweatherdiscussion.com/what-now-2">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/what-now-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/snowfall</link>
		<comments>http://tahoeweatherdiscussion.com/snowfall#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:19:12 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4611</guid>
		<description><![CDATA[First let&#8217;s just run through snow measuring real quick. If 3-5 feet is reported over a 4-5 day period that doesn&#8217;t mean the snow is going to be up to your neck when you get up on the mountain. The way that most of the resorts measure is using white boards or areas of packed...</p><p><strong><a href="http://tahoeweatherdiscussion.com/snowfall">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/snowfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got One Back&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/got-one-back-2</link>
		<comments>http://tahoeweatherdiscussion.com/got-one-back-2#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:13:36 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4606</guid>
		<description><![CDATA[Resort Totals page is updated showing anywhere from 2-9 more inches yesterday. On the table I plug in the 24 hour totals for each resort every morning at 6 a.m. Most of the resorts keep a running season total which I use to double check my season total numbers periodically. Using the 24 hour snowfall...</p><p><strong><a href="http://tahoeweatherdiscussion.com/got-one-back-2">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/got-one-back-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Good Morning!</title>
		<link>http://tahoeweatherdiscussion.com/its-a-good-morning</link>
		<comments>http://tahoeweatherdiscussion.com/its-a-good-morning#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:39:11 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4582</guid>
		<description><![CDATA[1-2+ feet overnight on the mountains as of 6 a.m. and it&#8217;s still coming down hard. Some resorts have now broken 4 feet for the 4 day period. Resort Totals page is updated. Reports of 7-21 inches so far at lake level. Heavy snow will continue this morning before tapering this afternoon. We will tally...</p><p><strong><a href="http://tahoeweatherdiscussion.com/its-a-good-morning">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/its-a-good-morning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

