<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoe Weather Discussion.com</title>
	<atom:link href="http://tahoeweatherdiscussion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tahoeweatherdiscussion.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 22:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>July Numbers/Peek at Winter</title>
		<link>http://tahoeweatherdiscussion.com/july-numberspeek-at-winter</link>
		<comments>http://tahoeweatherdiscussion.com/july-numberspeek-at-winter#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:12:04 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=987</guid>
		<description><![CDATA[Had another dry month in July which is normally a dry month. The Tahoe Basin received 49% of average precip in July bringing the water year total down to 92%. The Truckee River Basin received 60% of average precip in July bringing the water year total down to 97% of average. The average temperature in [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/july-numberspeek-at-winter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-11 Winter Forecast</title>
		<link>http://tahoeweatherdiscussion.com/10-11-winter-forecast</link>
		<comments>http://tahoeweatherdiscussion.com/10-11-winter-forecast#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:29:04 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=982</guid>
		<description><![CDATA[Here it is! It&#8217;s one of the more exciting events of the year for me, when Joe Bastardi and Accuweather come out with their winter forecast. It is right on track with the ideas I have been discussing of a strong La Nina bringing us lots of cold and hopefully lots of snow. I still [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/10-11-winter-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-July Update&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/mid-july-update</link>
		<comments>http://tahoeweatherdiscussion.com/mid-july-update#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:27:32 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=978</guid>
		<description><![CDATA[If you haven&#8217;t noticed July brought real summer and it&#8217;s here to stay for a while. Been looking at some long range winter models and they look really interesting. The earth&#8217;s temps have been above average since the onset of El Nino last fall but are beginning to come down. Models are showing a huge [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/mid-july-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Re-Cap/Winter Outlook</title>
		<link>http://tahoeweatherdiscussion.com/june-re-capwinter-outlook</link>
		<comments>http://tahoeweatherdiscussion.com/june-re-capwinter-outlook#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:49:02 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=971</guid>
		<description><![CDATA[Starting tomorrow, July 5th, summer is locked in, so the weather will be very predictable until the fall, hot &#038; sunny. I started writing these blogs 2 years ago so that I didn&#8217;t have to email my weather research to my friends everyday. The response over the past two years has been overwhelming. After a [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/june-re-capwinter-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorms/May Numbers&#8230;..</title>
		<link>http://tahoeweatherdiscussion.com/thunderstormsmay-numbers</link>
		<comments>http://tahoeweatherdiscussion.com/thunderstormsmay-numbers#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:21:06 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=968</guid>
		<description><![CDATA[Been a little busy but better late than never with the May numbers. Was awakened last night by some nice thunderstorms with lightning and hail as a cold front came through. Temps today are below average in the 50&#8242;s but will slowly warm back into the 70&#8242;s by the weekend. Looking like the really hot [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/thunderstormsmay-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Deserved&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/well-deserved</link>
		<comments>http://tahoeweatherdiscussion.com/well-deserved#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:03:32 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=966</guid>
		<description><![CDATA[After the 9 months of winter we had this year the summer pattern on the way is well deserved. After a nice weekend in the 70&#8242;s we have one more storm hitting the Pacific NW this week. The only affect will be to lower our temps, possibly down into the 50&#8242;s for highs Thursday and [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/well-deserved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Time&#8230;&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/about-time</link>
		<comments>http://tahoeweatherdiscussion.com/about-time#comments</comments>
		<pubDate>Mon, 31 May 2010 22:04:43 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=962</guid>
		<description><![CDATA[The jetstream will try one last time to send energy into the Pacific NW this week, but it will fail to bring more than maybe a rain shower to Tahoe tonight and Friday. Snow levels higher than any mountains we have around here so it will be rain if anything actually falls. Other than that [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/about-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s All Folks&#8230;&#8230;&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/thats-all-folks</link>
		<comments>http://tahoeweatherdiscussion.com/thats-all-folks#comments</comments>
		<pubDate>Fri, 28 May 2010 14:17:33 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=957</guid>
		<description><![CDATA[Last round of snow with the storm moved through Thursday nigh, and that was also the last round of snow for the season. Friday morning it looked like the crest had picked up 18-24 inches from the final storm, pretty impressive for the end of May. Squaw has even decided to re-open for Memorial Day [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/thats-all-folks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Update&#8230;..</title>
		<link>http://tahoeweatherdiscussion.com/949</link>
		<comments>http://tahoeweatherdiscussion.com/949#comments</comments>
		<pubDate>Wed, 26 May 2010 19:44:44 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/949</guid>
		<description><![CDATA[Bands of snow moved through overnight associated with another wave of moisture as the main low tracks closer. Picked up about 2 inches here at the house. Take a look at the Sugar Bowl cam . Looks like sugar bowl picked up at least another 6 inches overnight, looks like over a foot now on [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out With A Dump&#8230;&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/out-with-a-dump</link>
		<comments>http://tahoeweatherdiscussion.com/out-with-a-dump#comments</comments>
		<pubDate>Tue, 25 May 2010 21:16:17 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=938</guid>
		<description><![CDATA[Storm is set to arrive tonight. Snow levels will start around 7000 and quickly drop to lake level. The initial front tonight will drop around 3-6 inches on the mountains and 1-3 inches at lake level. What is going to add up is that the moist flow will continue snow showers Wednesday into Wednesday night, [...]]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/out-with-a-dump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
