<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoe Weather Discussion.com</title>
	<atom:link href="http://tahoeweatherdiscussion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tahoeweatherdiscussion.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 01:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warm Sandwich&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/warm-sandwich</link>
		<comments>http://tahoeweatherdiscussion.com/warm-sandwich#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:50:32 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4839</guid>
		<description><![CDATA[Updated Tuesday PM: There were a lot of high clouds around today from the storms to our North. The next few days we should see a lot more sun and mild temperatures. There is some disagreement in the forecast models for the weekend as the Euro and Canadian models drop the cold front all the...</p><p><strong><a href="http://tahoeweatherdiscussion.com/warm-sandwich">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/warm-sandwich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Summary&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/sunday-summary</link>
		<comments>http://tahoeweatherdiscussion.com/sunday-summary#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:42:35 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4822</guid>
		<description><![CDATA[There is one more weak system that could bring a dusting on Monday. Then it is going to get mild with temperatures possibly breaking 50 at lake level Wednesday-Friday. We will be seeing a pattern shift in the Pacific by the weekend with the ridge moving North. A cold trough will be dropping down into...</p><p><strong><a href="http://tahoeweatherdiscussion.com/sunday-summary">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/sunday-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Have We Come To?</title>
		<link>http://tahoeweatherdiscussion.com/what-have-we-come-to</link>
		<comments>http://tahoeweatherdiscussion.com/what-have-we-come-to#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:06:16 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4814</guid>
		<description><![CDATA[I&#8217;m looking at these forecast models all day and scrutinizing whether we get 1 or 2 inches. I have never done that before as I would normally call this week dry with a quick mention of dusting possible. This is what the Winter has come to so far though. Back in January the forecast was...</p><p><strong><a href="http://tahoeweatherdiscussion.com/what-have-we-come-to">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/what-have-we-come-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Storms Falling Apart&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/weekend-storms-falling-apart</link>
		<comments>http://tahoeweatherdiscussion.com/weekend-storms-falling-apart#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:55:08 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4803</guid>
		<description><![CDATA[Updated 7 PM: The forecast models have been trending drier for the weekend over the past 24 hours. The trend has been for the Saturday system to stay a bit furthern North. This was never forecasted to bring more than a few inches but now it looks like some snow showers and maybe a dusting...</p><p><strong><a href="http://tahoeweatherdiscussion.com/weekend-storms-falling-apart">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/weekend-storms-falling-apart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thump in the Night&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/thump-in-the-night</link>
		<comments>http://tahoeweatherdiscussion.com/thump-in-the-night#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:40:18 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4791</guid>
		<description><![CDATA[The storm blew through pretty quickly and the last few flakes are falling early this morning. Then it should be a beautiful powder day today with crisp temperatures. Resort Totals page updated as of 6 a.m. reports. The resorts all picked up 6-8 inches all the way down the lake which was right on forecast....</p><p><strong><a href="http://tahoeweatherdiscussion.com/thump-in-the-night">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/thump-in-the-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pattern You Will Love?</title>
		<link>http://tahoeweatherdiscussion.com/finally-some-good-luck</link>
		<comments>http://tahoeweatherdiscussion.com/finally-some-good-luck#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:48:58 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4768</guid>
		<description><![CDATA[Updated 9 PM: Sticking with the snowfall forecast below from this morning, I added the long-range. I will post on the totals in the morning and then I need to take tomorrow night off to take my wife out for her birthday. The compact little storm for tonight could easily jog just to the East...</p><p><strong><a href="http://tahoeweatherdiscussion.com/finally-some-good-luck">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/finally-some-good-luck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inching Along&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/inching-along-2</link>
		<comments>http://tahoeweatherdiscussion.com/inching-along-2#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:29:55 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4756</guid>
		<description><![CDATA[Update 4 PM: Resort Totals and Reader Reports pages are updated. Picked up a quick hit of just about as much snow as forecasted. Truckee got the short end of the stick on this one but South Lake picked up 5-8 inches. Now we just need to start praying we get some bigger storms in...</p><p><strong><a href="http://tahoeweatherdiscussion.com/inching-along-2">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/inching-along-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Storm Update&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/sunday-morning-storm-update</link>
		<comments>http://tahoeweatherdiscussion.com/sunday-morning-storm-update#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:01:09 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4750</guid>
		<description><![CDATA[Update 5 PM: Forecast models pulled back a little on the total moisture forecast this afternoon.  From the beginning this storm was never forecasted to have much moisture.  But what we have working for us is the cold nature of the storm.  Above 8000 ft. we could see snow ratios of 20:1.  Throw in up...</p><p><strong><a href="http://tahoeweatherdiscussion.com/sunday-morning-storm-update">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/sunday-morning-storm-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Evening Update&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/friday-evening-update</link>
		<comments>http://tahoeweatherdiscussion.com/friday-evening-update#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:57:36 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4747</guid>
		<description><![CDATA[In the short range no changes from yesterday&#8217;s post.  No need to keep repeating the snowfall forecast. System track for next Wednesday trending down the West coast off shore, so it may be a complete miss. Models in disagreement for next weekend and week 2.  The European model continues to put the ridge out near 155w...</p><p><strong><a href="http://tahoeweatherdiscussion.com/friday-evening-update">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/friday-evening-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyping a 6 inch snowfall?</title>
		<link>http://tahoeweatherdiscussion.com/hyping-a-6-inch-snowfall</link>
		<comments>http://tahoeweatherdiscussion.com/hyping-a-6-inch-snowfall#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:30:02 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=4734</guid>
		<description><![CDATA[Lots of hype starting to build over the snow coming for Saturday and Monday. In a normal season we may not even pay much attention to a 6 inch forecast 4-5 days away. But we are snow starved. I don&#8217;t want to over analyze this storm too much but over the next several days the...</p><p><strong><a href="http://tahoeweatherdiscussion.com/hyping-a-6-inch-snowfall">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/hyping-a-6-inch-snowfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

