<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoe Weather Discussion.com</title>
	<atom:link href="http://tahoeweatherdiscussion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tahoeweatherdiscussion.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 03:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>April Recap&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/april-recap</link>
		<comments>http://tahoeweatherdiscussion.com/april-recap#comments</comments>
		<pubDate>Mon, 07 May 2012 03:00:43 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5469</guid>
		<description><![CDATA[I haven&#8217;t posted in about 10 days since Winter came to a screeching halt after the last storm. The long-range looks to continue to be dry. Last year the season kept going right through May but this year is nothing like last year. We did pretty well with total precip and ok with snow. Around...</p><p><strong><a href="http://tahoeweatherdiscussion.com/april-recap">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/april-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Cement&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/dry-cement</link>
		<comments>http://tahoeweatherdiscussion.com/dry-cement#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:43:44 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5465</guid>
		<description><![CDATA[With the wet snow up high and rain down low yesterday, then add in temperatures in the 20&#8242;s and it should be solid out there this morning. Resort Totals page is updated as of the 6 a.m. reports. We still have 5 resorts open and reports of 1-4 inches from the storm yesterday. Heavenly came...</p><p><strong><a href="http://tahoeweatherdiscussion.com/dry-cement">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/dry-cement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet and Cold&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/wet-and-cold</link>
		<comments>http://tahoeweatherdiscussion.com/wet-and-cold#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:18:01 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5461</guid>
		<description><![CDATA[The snow levels were slow to come down last night as they didn&#8217;t come below 8000 ft. until early this morning.  That kept accumulating snow off most of the mountains until today.  Kirkwood was reporting 2 inches this morning but they go above 9000 ft. at the summit. The snow levels came down all day...</p><p><strong><a href="http://tahoeweatherdiscussion.com/wet-and-cold">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/wet-and-cold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Showers&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/april-showers-2</link>
		<comments>http://tahoeweatherdiscussion.com/april-showers-2#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:47:28 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5458</guid>
		<description><![CDATA[Some heavier precip moving up from the South this evening.  Snow levels look like they are still up above 9000 ft.  We should see them come down a thousand feet or more overnight. Still some pretty big spread in the total liquid forecast on the models.  Looking at the radar it looks like the moisture...</p><p><strong><a href="http://tahoeweatherdiscussion.com/april-showers-2">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/april-showers-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Storm Update&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/tuesday-storm-update</link>
		<comments>http://tahoeweatherdiscussion.com/tuesday-storm-update#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:59:09 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5455</guid>
		<description><![CDATA[Not many changes to the forecast today. Kind of a complex event over the next two days that will bring rain and some snow. You can see on satellite the low spinning of the SoCal coast drawing subtropical moisture up through CA from the South.  The rain will be moving in tomorrow and we could see...</p><p><strong><a href="http://tahoeweatherdiscussion.com/tuesday-storm-update">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/tuesday-storm-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Musings&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/monday-musings</link>
		<comments>http://tahoeweatherdiscussion.com/monday-musings#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:56:13 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5451</guid>
		<description><![CDATA[Some thunderstorms popping up around the area this evening. It&#8217;s been warm the past few days and with the moisture pumping up from the South and daytime heating, we are seeing some cool cloud formations and some showers. We could see more thunder showers tomorrow but the temperatures should be cooler in the 50&#8242;s to...</p><p><strong><a href="http://tahoeweatherdiscussion.com/monday-musings">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/monday-musings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Wants More Snow?</title>
		<link>http://tahoeweatherdiscussion.com/who-wants-more-snow</link>
		<comments>http://tahoeweatherdiscussion.com/who-wants-more-snow#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:30:23 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5447</guid>
		<description><![CDATA[A lot of you are probably enjoying the summer temps this weekend and are ready for Spring. Others wouldn&#8217;t mind another shot of snow before the resorts close. Either way it looks like whether we want it or not some more snow may be in store this week. Low pressure in the Northeast Pacific is...</p><p><strong><a href="http://tahoeweatherdiscussion.com/who-wants-more-snow">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/who-wants-more-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Forward, Two Steps Back&#8230;.</title>
		<link>http://tahoeweatherdiscussion.com/one-step-forward-two-steps-back</link>
		<comments>http://tahoeweatherdiscussion.com/one-step-forward-two-steps-back#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:44:19 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5440</guid>
		<description><![CDATA[The forecast models are back tracking for the storms next week. I still think the pattern is set up such that the idea storms next week have a lot of merit. The models were pulling back from that idea when we last discussed on Tuesday. They were sending a cut-off low down the coast offshore...</p><p><strong><a href="http://tahoeweatherdiscussion.com/one-step-forward-two-steps-back">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/one-step-forward-two-steps-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Throws an Anchor&#8230;</title>
		<link>http://tahoeweatherdiscussion.com/spring-throws-an-anchor</link>
		<comments>http://tahoeweatherdiscussion.com/spring-throws-an-anchor#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:47:15 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5438</guid>
		<description><![CDATA[Some big changes in the weather models since Sunday. The ridge building in over the West is looking stronger. Highs last Friday in the 30&#8242;s with 3 feet of fresh snow will be replaced by highs in the 70&#8242;s this Friday. The cut-off low coming down the coast the beginning of next week looks like...</p><p><strong><a href="http://tahoeweatherdiscussion.com/spring-throws-an-anchor">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/spring-throws-an-anchor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Returns But Is Winter Done With Us Yet?</title>
		<link>http://tahoeweatherdiscussion.com/spring-returns-but-is-winter-done-with-us-yet</link>
		<comments>http://tahoeweatherdiscussion.com/spring-returns-but-is-winter-done-with-us-yet#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:23:18 +0000</pubDate>
		<dc:creator>weather1</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tahoeweatherdiscussion.com/?p=5433</guid>
		<description><![CDATA[Back into the 50&#8242;s today and we will be there all week. Looks like it could be even warmer next weekend into the 60&#8242;s. The ridge will be sitting off the coast as a low spins in the Gulf of Alaska all week, and storms continue to impact the Pacific NW. The long-range models are...</p><p><strong><a href="http://tahoeweatherdiscussion.com/spring-returns-but-is-winter-done-with-us-yet">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://tahoeweatherdiscussion.com/spring-returns-but-is-winter-done-with-us-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

